| | Month | | Year | | Page | | Name | | Address | | Ambition |
| 8601 | | June | | 1938 | | 40 | | Kligman, E | E Kligman | | | |
| 8602 | | June | | 1938 | | 40 | | Leventhal, M | M Leventhal | | | |
| 8603 | | June | | 1938 | | 40 | | Kolmes, J | J Kolmes | | | |
| 8604 | | June | | 1938 | | 40 | | Leventub, D | D Leventub | | | |
| 8605 | | June | | 1938 | | 40 | | Korchin, S | S Korchin | | | |
| 8606 | | June | | 1938 | | 40 | | Levine, A | A Levine | | | |
| 8607 | | June | | 1938 | | 40 | | Korman, H | H Korman | | | |
| 8608 | | June | | 1938 | | 40 | | Levins, D | D Levins | | | |
| 8609 | | June | | 1938 | | 40 | | Kornblatt, O | O Kornblatt | | | |
| 8610 | | June | | 1938 | | 40 | | Levitt, F | F Levitt | | | |
| 8611 | | June | | 1938 | | 40 | | Kosofsky, I | I Kosofsky | | | |
| 8612 | | June | | 1938 | | 40 | | Levy, P | P Levy | | | |
| 8613 | | June | | 1938 | | 40 | | Kramer, E | E Kramer | | | |
| 8614 | | June | | 1938 | | 40 | | Liebman, E | E Liebman | | | |
| 8615 | | June | | 1938 | | 40 | | Kruman, M | M Kruman | | | |
| 8616 | | June | | 1938 | | 41 | | Lake, H | H Lake | | | |
| 8617 | | June | | 1938 | | 41 | | Lipsky, M | M Lipsky | | | |
| 8618 | | June | | 1938 | | 41 | | Lance, B | B Lance | | | |
| 8619 | | June | | 1938 | | 41 | | Litwack, B | B Litwack | | | |
| 8620 | | June | | 1938 | | 41 | | Lasoff, H | H Lasoff | | | |
| 8621 | | June | | 1938 | | 41 | | Loshack, K | K Loshack | | | |
| 8622 | | June | | 1938 | | 41 | | Leinfuss, P | P Leinfuss | | | |
| 8623 | | June | | 1938 | | 41 | | Lucash, B | B Lucash | | | |
| 8624 | | June | | 1938 | | 41 | | Lerner, R | R Lerner | | | |
| 8625 | | June | | 1938 | | 41 | | Lurie, R | R Lurie | | | |
| 8626 | | June | | 1938 | | 41 | | Levine, L | L Levine | | | |
| 8627 | | June | | 1938 | | 41 | | Lustig, M | M Lustig | | | |
| 8628 | | June | | 1938 | | 41 | | Levy, S | S Levy | | | |
| 8629 | | June | | 1938 | | 41 | | Lustig, N | N Lustig | | | |
| 8630 | | June | | 1938 | | 41 | | Lieberman, L | L Lieberman | | | |
| 8631 | | June | | 1938 | | 41 | | Maccazon, V | V Maccazon | | | |
| 8632 | | June | | 1938 | | 41 | | Lifrak, M | M Lifrak | | | |
| 8633 | | June | | 1938 | | 41 | | Mackson, S | S Mackson | | | |
| 8634 | | June | | 1938 | | 41 | | Lindstrom, G | G Lindstrom | | | |
| 8635 | | June | | 1938 | | 41 | | Malawista, R | R Malawista | | | |
| 8636 | | June | | 1938 | | 41 | | Lipnick, W | W Lipnick | | | |
| 8637 | | June | | 1938 | | 41 | | Maltz, M | M Maltz | | | |
| 8638 | | June | | 1938 | | 41 | | Lippman, M | M Lippman | | | |
| 8639 | | June | | 1938 | | 41 | | Mandel, M | M Mandel | | | |
| 8640 | | June | | 1938 | | 41 | | Lippsett, H | H Lippsett | | | |
| 8641 | | June | | 1938 | | 42 | | Kelly, Thomas | Thomas Kelly | 1454 E 56 | | |
| 8642 | | June | | 1938 | | 42 | | Kessler, Louis | Louis Kessler | 428 E 46 | | |
| 8643 | | June | | 1938 | | 42 | | Kirshenbaum, Harry | Harry Kirshenbaum | 513 Bristol | | |
| 8644 | | June | | 1938 | | 42 | | Klienhart, Joey | Joey Klienhart | 165 E 92 | | |
| 8645 | | June | | 1938 | | 42 | | Kliegman, Meyer A | Meyer A Kliegman | 315 Hart | | |
| 8646 | | June | | 1938 | | 42 | | Kligman, Eugene | Eugene Kligman | 319 E 49 | | |
| 8647 | | June | | 1938 | | 42 | | Kolmes, Joe | Joe Kolmes | 1505 Lincoln Pl | | |
| 8648 | | June | | 1938 | | 42 | | Korchin, Sheldon | Sheldon Korchin | 135 Tapscott | | |
| 8649 | | June | | 1938 | | 42 | | Korman, Harold | Harold Korman | 469 E 93 | | |
| 8650 | | June | | 1938 | | 42 | | Kornblatt, Oscar | Oscar Kornblatt | 53 Sutter Ave | | |
records 8601 to 8650 out of 70086
Previous 50 entries Next 50 entries
Perform another search