| | Month | | Year | | Page | | Name | | Address | | Ambition |
| 8401 | | June | | 1938 | | 34 | | Goodloff, R | R Goodloff | | | |
| 8402 | | June | | 1938 | | 34 | | Kaplan, A | A Kaplan | | | |
| 8403 | | June | | 1938 | | 34 | | Goodman, A | A Goodman | | | |
| 8404 | | June | | 1938 | | 34 | | Kaplan, E | E Kaplan | | | |
| 8405 | | June | | 1938 | | 34 | | Goodman, M | M Goodman | | | |
| 8406 | | June | | 1938 | | 34 | | Kaplan, M | M Kaplan | | | |
| 8407 | | June | | 1938 | | 34 | | Goor, J | J Goor | | | |
| 8408 | | June | | 1938 | | 34 | | Kashin, R | R Kashin | | | |
| 8409 | | June | | 1938 | | 34 | | Gorelick, S | S Gorelick | | | |
| 8410 | | June | | 1938 | | 34 | | Kasten, J | J Kasten | | | |
| 8411 | | June | | 1938 | | 34 | | Goshman, C | C Goshman | | | |
| 8412 | | June | | 1938 | | 34 | | Katz, S | S Katz | | | |
| 8413 | | June | | 1938 | | 34 | | Greenberg, H | H Greenberg | | | |
| 8414 | | June | | 1938 | | 34 | | Kaufman, D | D Kaufman | | | |
| 8415 | | June | | 1938 | | 34 | | Greenberg, J | J Greenberg | | | |
| 8416 | | June | | 1938 | | 35 | | Greenberg, T | T Greenberg | | | |
| 8417 | | June | | 1938 | | 35 | | Kaufman, D | D Kaufman | | | |
| 8418 | | June | | 1938 | | 35 | | Grobstein, S | S Grobstein | | | |
| 8419 | | June | | 1938 | | 35 | | Kempler, E | E Kempler | | | |
| 8420 | | June | | 1938 | | 35 | | Grashkin, P | P Grashkin | | | |
| 8421 | | June | | 1938 | | 35 | | Kitay, L | L Kitay | | | |
| 8422 | | June | | 1938 | | 35 | | Gurian, P | P Gurian | | | |
| 8423 | | June | | 1938 | | 35 | | Klar, A | A Klar | | | |
| 8424 | | June | | 1938 | | 35 | | Gurland, M | M Gurland | | | |
| 8425 | | June | | 1938 | | 35 | | Klar, P | P Klar | | | |
| 8426 | | June | | 1938 | | 35 | | Haas, F | F Haas | | | |
| 8427 | | June | | 1938 | | 35 | | Klein, A | A Klein | | | |
| 8428 | | June | | 1938 | | 35 | | Haberman, J | J Haberman | | | |
| 8429 | | June | | 1938 | | 35 | | Kleinman, J | J Kleinman | | | |
| 8430 | | June | | 1938 | | 35 | | Halper, H | H Halper | | | |
| 8431 | | June | | 1938 | | 35 | | Kobre, M | M Kobre | | | |
| 8432 | | June | | 1938 | | 35 | | Hamburg, H | H Hamburg | | | |
| 8433 | | June | | 1938 | | 35 | | Kohan, N | N Kohan | | | |
| 8434 | | June | | 1938 | | 35 | | Hamil, S | S Hamil | | | |
| 8435 | | June | | 1938 | | 35 | | Koltun, F | F Koltun | | | |
| 8436 | | June | | 1938 | | 35 | | Handler, M | M Handler | | | |
| 8437 | | June | | 1938 | | 35 | | Kotok, R | R Kotok | | | |
| 8438 | | June | | 1938 | | 35 | | Hantin, L | L Hantin | | | |
| 8439 | | June | | 1938 | | 35 | | Krain, S | S Krain | | | |
| 8440 | | June | | 1938 | | 35 | | Heidman, H | H Heidman | | | |
| 8441 | | June | | 1938 | | 36 | | Goldstein, Bennett | Bennett Goldstein | 1651 Carroll | | |
| 8442 | | June | | 1938 | | 36 | | Goldstein, Martin | Martin Goldstein | 1009 Eastern Pkwy | | |
| 8443 | | June | | 1938 | | 36 | | Goldstein, Max | Max Goldstein | 108 E 95 | | |
| 8444 | | June | | 1938 | | 36 | | Goldstein, Sanford | Sanford Goldstein | 108 E 95 | | |
| 8445 | | June | | 1938 | | 36 | | Goldstein, Sol | Sol Goldstein | 855 Saratoga Ave | | |
| 8446 | | June | | 1938 | | 36 | | Goodlog, Raimund | Raimund Goodlog | 1975 Union | | |
| 8447 | | June | | 1938 | | 36 | | Goodman, Arthur | Arthur Goodman | 550 E 96 | | |
| 8448 | | June | | 1938 | | 36 | | Goodman, Martin | Martin Goodman | 426 Rockaway Pkwy | | |
| 8449 | | June | | 1938 | | 36 | | Goor, Jack | Jack Goor | 1473 Sterling Pl | | |
| 8450 | | June | | 1938 | | 36 | | Gorelick, Samuel | Samuel Gorelick | 698 E 52 | | |
records 8401 to 8450 out of 70086
Previous 50 entries Next 50 entries
Perform another search