| | Month | | Year | | Page | | Name | | Address | | Ambition |
| 7551 | | January | | 1938 | | 48 | | Schildkraut, Murray | Murray Schildkraut | 1003 Newport | | |
| 7552 | | January | | 1938 | | 48 | | Schlieper, Arthur | Arthur Schlieper | 932 E 98 | | |
| 7553 | | January | | 1938 | | 48 | | Schneck, Seymour | Seymour Schneck | 670 E 49 | | |
| 7554 | | January | | 1938 | | 48 | | Schneider, David | David Schneider | 1685 President | | |
| 7555 | | January | | 1938 | | 48 | | Schneiweiss, Morris | Morris Schneiweiss | 4263 E 46 | | |
| 7556 | | January | | 1938 | | 48 | | Lederman, Pauline | Pauline Lederman | 793 Hopkinson Ave | | |
| 7557 | | January | | 1938 | | 48 | | Lederman, Tillie | Tillie Lederman | 783 Lenox Rd | | |
| 7558 | | January | | 1938 | | 48 | | Leidner, Sylvia | Sylvia Leidner | 1521 Sterling Pl | | |
| 7559 | | January | | 1938 | | 48 | | Lerner, Ann | Ann Lerner | 446 Watkins | | |
| 7560 | | January | | 1938 | | 48 | | Lesser, Doris | Doris Lesser | 87 E 31 | | |
| 7561 | | January | | 1938 | | 48 | | Leventhal, Etta | Etta Leventhal | 4507 15 Ave | | |
| 7562 | | January | | 1938 | | 48 | | Levine, Ann | Ann Levine | 139 E 92 | | |
| 7563 | | January | | 1938 | | 49 | | Schreiber, Leonard | Leonard Schreiber | 840 Utica Ave | | |
| 7564 | | January | | 1938 | | 49 | | Schulman, Bernard | Bernard Schulman | 1097 Hopkinson Ave | | |
| 7565 | | January | | 1938 | | 49 | | Shuman, Meyer | Meyer Shuman | 436 E 96 | | |
| 7566 | | January | | 1938 | | 49 | | Schwab, Herman | Herman Schwab | 5209 Ave D | | |
| 7567 | | January | | 1938 | | 49 | | Schwartz, Irving | Irving Schwartz | 424 Chester | | |
| 7568 | | January | | 1938 | | 49 | | Seiden, Robert | Robert Seiden | 1196 Eastern Pkwy | | |
| 7569 | | January | | 1938 | | 49 | | Seidner, Leon | Leon Seidner | 925 E 89 | | |
| 7570 | | January | | 1938 | | 49 | | Levine, Betty | Betty Levine | 241 E 93 | | |
| 7571 | | January | | 1938 | | 49 | | Levine, Evelyn | Evelyn Levine | 310 Rockaway Pkwy | | |
| 7572 | | January | | 1938 | | 49 | | Levine, Mildred | Mildred Levine | 1170 E New York Ave | | |
| 7573 | | January | | 1938 | | 49 | | Levine, Ruth | Ruth Levine | 524 Saratoga Ave | | |
| 7574 | | January | | 1938 | | 49 | | Levinson, Grace | Grace Levinson | 1030 Newport | | |
| 7575 | | January | | 1938 | | 49 | | Levinton, Selma | Selma Levinton | 577 E 53 | | |
| 7576 | | January | | 1938 | | 49 | | Levy, Alice | Alice Levy | 716 E 53 | | |
| 7577 | | January | | 1938 | | 50 | | Shafran, Max | Max Shafran | 1153 Rogers Ave | | |
| 7578 | | January | | 1938 | | 50 | | Shapiro, Edward | Edward Shapiro | 770 E 47 | | |
| 7579 | | January | | 1938 | | 50 | | Shapsowitz, Melvin | Melvin Shapsowitz | 294 E 93 | | |
| 7580 | | January | | 1938 | | 50 | | Silver, Robert | Robert Silver | 1135 Clarkson Ave | | |
| 7581 | | January | | 1938 | | 50 | | Silverman, Jerome | Jerome Silverman | 1588 Sterling Pl | | |
| 7582 | | January | | 1938 | | 50 | | Silverman, Saul | Saul Silverman | 1082 President | | |
| 7583 | | January | | 1938 | | 50 | | Simon, Leonard | Leonard Simon | 126 E 59 | | |
| 7584 | | January | | 1938 | | 50 | | Liebman, Norma | Norma Liebman | 1181 Eastern Pkwy | | |
| 7585 | | January | | 1938 | | 50 | | Lipinsky, Minnie | Minnie Lipinsky | 1544 Park Pl | | |
| 7586 | | January | | 1938 | | 50 | | Lipinsky, Rose | Rose Lipinsky | 1544 Park Pl | | |
| 7587 | | January | | 1938 | | 50 | | Luria, Florence | Florence Luria | 1065 Newport | | |
| 7588 | | January | | 1938 | | 50 | | Lyons, Ruth | Ruth Lyons | 439 E 46 | | |
| 7589 | | January | | 1938 | | 50 | | Maisel, Evelyn | Evelyn Maisel | 1358 E New York Ave | | |
| 7590 | | January | | 1938 | | 50 | | Malawsky, Frances | Frances Malawsky | 142 E 55 | | |
| 7591 | | January | | 1938 | | 51 | | Sisholtz, Bernard | Bernard Sisholtz | 561 E 93 | | |
| 7592 | | January | | 1938 | | 51 | | Sklar, Bernard | Bernard Sklar | 250 E 96 | | |
| 7593 | | January | | 1938 | | 51 | | Skolnick, Sam | Sam Skolnick | 419 Bristol | | |
| 7594 | | January | | 1938 | | 51 | | Skurkowich, Lester | Lester Skurkowich | 597 E 95 | | |
| 7595 | | January | | 1938 | | 51 | | Solow, Marin | Marin Solow | 138 E 92 | | |
| 7596 | | January | | 1938 | | 51 | | Somerville, Roger | Roger Somerville | 910 Caton Ave | | |
| 7597 | | January | | 1938 | | 51 | | Spielgelman, Sidney | Sidney Spielgelman | 395 E 93 | | |
| 7598 | | January | | 1938 | | 51 | | Mann, Mathilda | Mathilda Mann | 1307 E 42 | | |
| 7599 | | January | | 1938 | | 51 | | Mansberg, Elsie | Elsie Mansberg | 126 E 53 | | |
| 7600 | | January | | 1938 | | 51 | | Marantz, Thelma | Thelma Marantz | 400 E 94 | | |
records 7551 to 7600 out of 70086
Previous 50 entries Next 50 entries
Perform another search