| | Month | | Year | | Page | | Name | | Address | | Ambition |
| 5801 | | June | | 1936 | | 68 | | Zeldin, Isiah | Isiah Zeldin | | | |
| 5802 | | January | | 1937 | | 28 | | Ackerman, Carl | Carl Ackerman | 1534 St Johns Pl | | |
| 5803 | | January | | 1937 | | 28 | | Adler, Emanuel | Emanuel Adler | 604 Hopkinson Ave | | |
| 5804 | | January | | 1937 | | 28 | | Akula, William G | William G Akula | 5806 Snyder Ave | | |
| 5805 | | January | | 1937 | | 28 | | Alterman, Morris | Morris Alterman | 425 Rockaway Pkwy | | |
| 5806 | | January | | 1937 | | 28 | | Anastasio, Charles | Charles Anastasio | 2920 Cortelyou Rd | | |
| 5807 | | January | | 1937 | | 28 | | Andrews, Francis | Francis Andrews | 1312 E 47 | | |
| 5808 | | January | | 1937 | | 28 | | Applebaum, Irwin | Irwin Applebaum | 488 Rockaway Pkwy | | |
| 5809 | | January | | 1937 | | 28 | | Abrams, Gertrude | Gertrude Abrams | 1554 Pitkin Ave | | |
| 5810 | | January | | 1937 | | 28 | | Abrams, Muriel | Muriel Abrams | 225 E 53 | | |
| 5811 | | January | | 1937 | | 28 | | Abruzzo, Rosalie | Rosalie Abruzzo | 727 E 88 | | |
| 5812 | | January | | 1937 | | 28 | | Adelman, Evelyn | Evelyn Adelman | 5220 Tilden Ave | | |
| 5813 | | January | | 1937 | | 28 | | Altman, Bella | Bella Altman | 990 Montgomery | | |
| 5814 | | January | | 1937 | | 28 | | Arbesfield, Ethel | Ethel Arbesfield | 1753 Sterling Pl | | |
| 5815 | | January | | 1937 | | 28 | | Atlas, Lillian | Lillian Atlas | 3414 Church Ave | | |
| 5816 | | January | | 1937 | | 29 | | Arendash, Sam | Sam Arendash | 524 Saratoga Ave | | |
| 5817 | | January | | 1937 | | 29 | | Aronoff, Solomon | Solomon Aronoff | 1815 Sterling Pl | | |
| 5818 | | January | | 1937 | | 29 | | Aronson, Harold | Harold Aronson | 1131 Clarkson Ave | | |
| 5819 | | January | | 1937 | | 29 | | Astrow, Martin | Martin Astrow | 86 E 94 | | |
| 5820 | | January | | 1937 | | 29 | | Auerbach, Seymour | Seymour Auerbach | 247 E 51 | | |
| 5821 | | January | | 1937 | | 29 | | Baisley, James | James Baisley | 972 E 94 | | |
| 5822 | | January | | 1937 | | 29 | | Barkerman, Harvey | Harvey Barkerman | 182 Riverdale Ave | | |
| 5823 | | January | | 1937 | | 29 | | Baker, Minnie | Minnie Baker | 1345 Rockaway Pkwy | | |
| 5824 | | January | | 1937 | | 29 | | Bank, Estelle | Estelle Bank | | | |
| 5825 | | January | | 1937 | | 29 | | Baron, Shirley | Shirley Baron | 1389 St Johns Pl | | |
| 5826 | | January | | 1937 | | 29 | | Barretta, Margaret | Margaret Barretta | 1313 Troy Ave | | |
| 5827 | | January | | 1937 | | 29 | | Bass, Beatrice | Beatrice Bass | 2172 Douglass | | |
| 5828 | | January | | 1937 | | 29 | | Bass, Jennie | Jennie Bass | 1513 42 | | |
| 5829 | | January | | 1937 | | 29 | | Beaver, Nohmie | Nohmie Beaver | 536 Hopkinson Ave | | |
| 5830 | | January | | 1937 | | 30 | | Barnett, Frank | Frank Barnett | 5204 Beverly Rd | | |
| 5831 | | January | | 1937 | | 30 | | Barnett, Gabriel | Gabriel Barnett | 1995 Douglass | | |
| 5832 | | January | | 1937 | | 30 | | Baron, Lester A | Lester A Baron | 752 E 53 | | |
| 5833 | | January | | 1937 | | 30 | | Barr, Jesse | Jesse Barr | 279 Osborn | | |
| 5834 | | January | | 1937 | | 30 | | Becker, Philip | Philip Becker | 9804 Foster Ave | | |
| 5835 | | January | | 1937 | | 30 | | Belkin, Herman | Herman Belkin | 136 Blake Ave | | |
| 5836 | | January | | 1937 | | 30 | | Berlin, Solomon | Solomon Berlin | 446 E 96 | | |
| 5837 | | January | | 1937 | | 30 | | Beck, Frances | Frances Beck | 1620 St Johns Pl | | |
| 5838 | | January | | 1937 | | 30 | | Bell, Sylvia | Sylvia Bell | 322 Rockaway Pkwy | | |
| 5839 | | January | | 1937 | | 30 | | Bellows, Beatrice | Beatrice Bellows | 323 E 46 | | |
| 5840 | | January | | 1937 | | 30 | | Benson, Miriam | Miriam Benson | 430 Schenectady Ave | | |
| 5841 | | January | | 1937 | | 30 | | Beresofsky, Rosalynd | Rosalynd Beresofsky | 74 Herzl | | |
| 5842 | | January | | 1937 | | 30 | | Berg, Beaulla | Beaulla Berg | 458 E 51 | | |
| 5843 | | January | | 1937 | | 30 | | Bergen, Ruth | Ruth Bergen | 603 Amboy | | |
| 5844 | | January | | 1937 | | 31 | | Berman, Misha | Misha Berman | 1442 Union | | |
| 5845 | | January | | 1937 | | 31 | | Bernfeld, Milton | Milton Bernfeld | 322 Rockaway Pkwy | | |
| 5846 | | January | | 1937 | | 31 | | Bernstein, Irving S | Irving S Bernstein | 152 E 53 | | |
| 5847 | | January | | 1937 | | 31 | | Bertcher, Moe | Moe Bertcher | 1288 St Johns Pl | | |
| 5848 | | January | | 1937 | | 31 | | Bindrim, George | George Bindrim | 1504 E 45 | | |
| 5849 | | January | | 1937 | | 31 | | Biskin, Jack | Jack Biskin | 410 E 95 | | |
| 5850 | | January | | 1937 | | 31 | | Berkowitz, Jeanette | Jeanette Berkowitz | 1701 Carroll | | |
records 5801 to 5850 out of 70086
Previous 50 entries Next 50 entries
Perform another search