| | Month | | Year | | Page | | Name | | Address | | Ambition |
| 39001 | | January | | 1963 | | 59 | | Cincotta, Joni | Joni Cincotta | 1638 E 54 | | Foreign Correspondent |
| 39002 | | January | | 1963 | | 59 | | Cirulnick, Michael | Michael Cirulnick | 4815 Snyder Ave | | Electrician |
| 39003 | | January | | 1963 | | 59 | | Cohen, Jay | Jay Cohen | 546 E 94 | | King |
| 39004 | | January | | 1963 | | 59 | | Cohen, Martin | Martin Cohen | 392 E 58 | | Undecided |
| 39005 | | January | | 1963 | | 60 | | Cohen, Robert | Robert Cohen | 392 E 58 | | Undecided |
| 39006 | | January | | 1963 | | 60 | | Cohen, Rochelle | Rochelle Cohen | 891 E 56 | | Medical Doctor |
| 39007 | | January | | 1963 | | 60 | | Conte, Joseph | Joseph Conte | 1504 Remsen Ave | | Undecided |
| 39008 | | January | | 1963 | | 60 | | Cooper, Barry | Barry Cooper | 901 E 49 | | Public Accountant |
| 39009 | | January | | 1963 | | 60 | | Cooper, Jerome | Jerome Cooper | 5612 Farragut Rd | | Undecided |
| 39010 | | January | | 1963 | | 60 | | Curtiss, Harvey | Harvey Curtiss | 9327 Kings Hwy | | Boxer |
| 39011 | | January | | 1963 | | 60 | | Davis, Larry | Larry Davis | 1003 E 103 | | Baseball Player |
| 39012 | | January | | 1963 | | 60 | | Del Terzo, Lucille | Lucille Del Terzo | 2222 E 72 | | Secretary |
| 39013 | | January | | 1963 | | 60 | | De Maio, John | John De Maio | 1397 E 53 | | Accordionist |
| 39014 | | January | | 1963 | | 60 | | De Rosa, Ronald | Ronald De Rosa | 1690 Ralph Ave | | Undecided |
| 39015 | | January | | 1963 | | 60 | | Dingfelder, Lenny | Lenny Dingfelder | 5720 Ave H | | Caterer |
| 39016 | | January | | 1963 | | 60 | | Dixon, Lonnie | Lonnie Dixon | 754 Hopkinson Ave | | Undecided |
| 39017 | | January | | 1963 | | 60 | | Druy, Carol | Carol Druy | 950 E 80 | | Undecided |
| 39018 | | January | | 1963 | | 60 | | Eiges, Elaine | Elaine Eiges | 1030 Willmohr | | Teacher |
| 39019 | | January | | 1963 | | 61 | | Eisenberg, Joel | Joel Eisenberg | 1122 E 57 | | Accountant |
| 39020 | | January | | 1963 | | 61 | | Elamn, Mike | Mike Elamn | 426 Rockaway Pkwy | | Doctor |
| 39021 | | January | | 1963 | | 61 | | Emmerman, Michael | Michael Emmerman | 297 Grafton | | Mechanical Engineer |
| 39022 | | January | | 1963 | | 61 | | Entin, Phyllis | Phyllis Entin | 1554 E 91 | | Undecided |
| 39023 | | January | | 1963 | | 61 | | Epstein, Elaine | Elaine Epstein | 406 E 58 | | Teacher |
| 39024 | | January | | 1963 | | 61 | | Eskenazi, Alan | Alan Eskenazi | 1126 E 52 | | Medicine |
| 39025 | | January | | 1963 | | 61 | | Essenfeld, Ann | Ann Essenfeld | 5447 Kings Hwy | | Biological Research |
| 39026 | | January | | 1963 | | 61 | | Farber, Allan | Allan Farber | 998 E 56 | | Doctor |
| 39027 | | January | | 1963 | | 61 | | Feifer, Susan | Susan Feifer | 1406 E 89 | | Speech Teacher |
| 39028 | | January | | 1963 | | 61 | | Feigenbaum, Doreen | Doreen Feigenbaum | 369 Rockaway Pkwy | | Undecided |
| 39029 | | January | | 1963 | | 61 | | Feinblatt, Susan | Susan Feinblatt | 296 Rockaway Pkwy | | Journalist |
| 39030 | | January | | 1963 | | 61 | | Feldman, Bruce | Bruce Feldman | 662 E 57 | | Doctor |
| 39031 | | January | | 1963 | | 61 | | Feldman, Marlene | Marlene Feldman | 635 E 82 | | Art Teacher |
| 39032 | | January | | 1963 | | 61 | | Feller, Maxine | Maxine Feller | 900 E 54 | | Teacher |
| 39033 | | January | | 1963 | | 62 | | Felsher, Susan | Susan Felsher | 736 E 49 | | Undecided |
| 39034 | | January | | 1963 | | 62 | | Fidlon, Nina | Nina Fidlon | 224 E 88 | | Lawyer |
| 39035 | | January | | 1963 | | 62 | | Frank, Michelle | Michelle Frank | 862 E 57 | | Commercial Artist |
| 39036 | | January | | 1963 | | 62 | | Frey, Diane | Diane Frey | 9016 Glenwood Rd | | Teacher |
| 39037 | | January | | 1963 | | 62 | | Fried, Joel | Joel Fried | 1625 Remsen Ave | | Dentist |
| 39038 | | January | | 1963 | | 62 | | Friedman, Judith | Judith Friedman | 1408 E 51 | | Teacher |
| 39039 | | January | | 1963 | | 62 | | Furman, James | James Furman | 581 E 98 | | Math Teacher |
| 39040 | | January | | 1963 | | 62 | | Geltman, Jacob | Jacob Geltman | 95 Riverdale Ave | | Undecided |
| 39041 | | January | | 1963 | | 62 | | Giannavola, Mary Jo | Mary Jo Giannavola | 297 Mayfair Dr | | Teacher |
| 39042 | | January | | 1963 | | 62 | | Giannino, John | John Giannino | 508 E 48 | | Electrical Technician |
| 39043 | | January | | 1963 | | 62 | | Ginsburg, Marcia | Marcia Ginsburg | 749 E 58 | | Teacher |
| 39044 | | January | | 1963 | | 62 | | Gitlitz, Harold | Harold Gitlitz | 108 E 96 | | Pharmacist |
| 39045 | | January | | 1963 | | 62 | | Glass, Ada | Ada Glass | 989 E 53 | | Teacher |
| 39046 | | January | | 1963 | | 62 | | Gluck, Barry | Barry Gluck | 5108 Ave K | | Undecided |
| 39047 | | January | | 1963 | | 63 | | Gold, Doris | Doris Gold | 520 E 91 | | Teacher |
| 39048 | | January | | 1963 | | 63 | | Gold, Leonard | Leonard Gold | 27 E 88 | | History Teacher |
| 39049 | | January | | 1963 | | 63 | | Goldstein, Fred | Fred Goldstein | 1334 E 89 | | Teacher |
| 39050 | | January | | 1963 | | 63 | | Goldstein, William | William Goldstein | 2273 Strauss | | Undecided |
records 39001 to 39050 out of 70086
Previous 50 entries Next 50 entries
Perform another search