| | Month | | Year | | Page | | Name | | Address | | Ambition |
| 36851 | | January | | 1961 | | 51 | | Port, Alan | Alan Port | 9502 Kings Hwy | | |
| 36852 | | January | | 1961 | | 51 | | Posner, Herbert | Herbert Posner | 1411 Linden Blvd | | |
| 36853 | | January | | 1961 | | 51 | | Posner, Lorraine | Lorraine Posner | 9302 Kings Hwy | | |
| 36854 | | January | | 1961 | | 51 | | Prince, Carole | Carole Prince | 751 Lenox Rd | | |
| 36855 | | January | | 1961 | | 51 | | Protano, Allan | Allan Protano | 5215 Church Ave | | |
| 36856 | | January | | 1961 | | 51 | | Rafel, Sam | Sam Rafel | 2055 Rockaway Pkwy | | |
| 36857 | | January | | 1961 | | 51 | | Raff, Constance | Constance Raff | 839 E 55 | | |
| 36858 | | January | | 1961 | | 51 | | Rappaport, Shep | Shep Rappaport | 841 E 49 | | |
| 36859 | | January | | 1961 | | 51 | | Raskin, Arlene | Arlene Raskin | 758 E 43 | | |
| 36860 | | January | | 1961 | | 51 | | Raskin, Fred | Fred Raskin | 229 E 52 | | |
| 36861 | | January | | 1961 | | 51 | | Reid, Ann | Ann Reid | 1315 Sterling Pl | | |
| 36862 | | January | | 1961 | | 52 | | Reiter, Eddie | Eddie Reiter | 394 Rockaway Pkwy | | |
| 36863 | | January | | 1961 | | 52 | | Risick, Roberta | Roberta Risick | 821 E 52 | | |
| 36864 | | January | | 1961 | | 52 | | Rivera, Maria | Maria Rivera | 824 Sterling Pl | | |
| 36865 | | January | | 1961 | | 52 | | Rokofsky, Sheldon | Sheldon Rokofsky | 244 Dorset | | |
| 36866 | | January | | 1961 | | 52 | | Roseman, Ilene | Ilene Roseman | 921 Lenox Rd | | |
| 36867 | | January | | 1961 | | 52 | | Rosen, Barry | Barry Rosen | 319 E 53 | | |
| 36868 | | January | | 1961 | | 52 | | Rosen, Barry | Barry Rosen | 744 E 93 | | |
| 36869 | | January | | 1961 | | 52 | | Rosen, Karen | Karen Rosen | 195 E 51 | | |
| 36870 | | January | | 1961 | | 52 | | Rosenberg, Adrienne | Adrienne Rosenberg | 722 Ralph Ave | | |
| 36871 | | January | | 1961 | | 52 | | Rosenberg, Seymour | Seymour Rosenberg | 241 Herzl | | |
| 36872 | | January | | 1961 | | 52 | | Rosenfeld, Sharon | Sharon Rosenfeld | 903 Lenox Rd | | |
| 36873 | | January | | 1961 | | 52 | | Rosensweig, Susan | Susan Rosensweig | 9502 Kings Hwy | | |
| 36874 | | January | | 1961 | | 52 | | Rosler, Susan | Susan Rosler | 28 E 58 | | |
| 36875 | | January | | 1961 | | 52 | | Rosner, Susan | Susan Rosner | 5905 Glenwood Rd | | |
| 36876 | | January | | 1961 | | 53 | | Rubenstein, Joan | Joan Rubenstein | 1030 Willmohr | | |
| 36877 | | January | | 1961 | | 53 | | Rushkin, Theodore | Theodore Rushkin | 961 Eastern Pkwy | | |
| 36878 | | January | | 1961 | | 53 | | Russo, Patti | Patti Russo | 1476 E 93 | | |
| 36879 | | January | | 1961 | | 53 | | Ruzal, Estelle | Estelle Ruzal | 839 Lenox Rd | | |
| 36880 | | January | | 1961 | | 53 | | Sabella, Reginald | Reginald Sabella | 1457 E 51 | | |
| 36881 | | January | | 1961 | | 53 | | Safier, Doris | Doris Safier | 285 Grafton | | |
| 36882 | | January | | 1961 | | 53 | | Salerno, Gae | Gae Salerno | 1256 E 95 | | |
| 36883 | | January | | 1961 | | 53 | | Saloman, Arthur | Arthur Saloman | 5701 Tilden Ave | | |
| 36884 | | January | | 1961 | | 53 | | Sarokwash, Christine | Christine Sarokwash | 1641 E 91 | | |
| 36885 | | January | | 1961 | | 53 | | Schaffer, Lynne | Lynne Schaffer | 1122 E 51 | | |
| 36886 | | January | | 1961 | | 53 | | Schayes, Harvey | Harvey Schayes | 308 E 98 | | |
| 36887 | | January | | 1961 | | 53 | | Schelin, Eli | Eli Schelin | 171 E 59 | | |
| 36888 | | January | | 1961 | | 53 | | Schneider, Beverly | Beverly Schneider | 334 Rockaway Pkwy | | |
| 36889 | | January | | 1961 | | 53 | | Schneider, Natalie | Natalie Schneider | 9102 Ave B | | |
| 36890 | | January | | 1961 | | 54 | | Schneider, Rita | Rita Schneider | 9102 Ave B | | |
| 36891 | | January | | 1961 | | 54 | | Schulman, Judith | Judith Schulman | 1088 Willmohr | | |
| 36892 | | January | | 1961 | | 54 | | Schwartz, Ellen | Ellen Schwartz | 879 Saratoga Ave | | |
| 36893 | | January | | 1961 | | 54 | | Schwartz, Leonard | Leonard Schwartz | 1035 Clarkson Ave | | |
| 36894 | | January | | 1961 | | 54 | | Schwartz, Mike | Mike Schwartz | 1187 E 55 | | |
| 36895 | | January | | 1961 | | 54 | | Senall, Marty | Marty Senall | 913 Hopkinson Ave | | |
| 36896 | | January | | 1961 | | 54 | | Shapiro, Estelle | Estelle Shapiro | 1010 Hopkinson Ave | | |
| 36897 | | January | | 1961 | | 54 | | Shapiro, Marilyn | Marilyn Shapiro | 1010 Hopkinson Ave | | |
| 36898 | | January | | 1961 | | 54 | | Shapiro, Portia | Portia Shapiro | 788 Howard Ave | | |
| 36899 | | January | | 1961 | | 54 | | Shaw, Eugene | Eugene Shaw | 5995 Shore Pkwy | | |
| 36900 | | January | | 1961 | | 54 | | Sheiken, Rita | Rita Sheiken | 482 E 95 | | |
records 36851 to 36900 out of 70086
Previous 50 entries Next 50 entries
Perform another search