| | Month | | Year | | Page | | Name | | Address | | Ambition |
| 36701 | | January | | 1961 | | 40 | | Casillo, Louise Mary | Louise Mary Casillo | 1524 E 57 | | |
| 36702 | | January | | 1961 | | 40 | | Cedar, Joel | Joel Cedar | 1328 E 87 | | |
| 36703 | | January | | 1961 | | 40 | | Citrin, Maxine | Maxine Citrin | 1411 Linden Blvd | | |
| 36704 | | January | | 1961 | | 40 | | Cognato, Mary | Mary Cognato | 1249 E 88 | | |
| 36705 | | January | | 1961 | | 40 | | Cohen, Edward | Edward Cohen | 587 Saratoga Ave | | |
| 36706 | | January | | 1961 | | 40 | | Cohen, Eileen | Eileen Cohen | 403 E 93 | | |
| 36707 | | January | | 1961 | | 40 | | Cohen, Ivy | Ivy Cohen | 738 Howard Ave | | |
| 36708 | | January | | 1961 | | 41 | | Cohen, Lesley | Lesley Cohen | 1269 E 86 | | |
| 36709 | | January | | 1961 | | 41 | | Cohen, Pearl | Pearl Cohen | 473 E 92 | | |
| 36710 | | January | | 1961 | | 41 | | Cohen, Rochelle | Rochelle Cohen | 431 E 92 | | |
| 36711 | | January | | 1961 | | 41 | | Cooperman, Rochelle | Rochelle Cooperman | 844 Linden Blvd | | |
| 36712 | | January | | 1961 | | 41 | | Coten, Rosanne | Rosanne Coten | 458 E 51 | | |
| 36713 | | January | | 1961 | | 41 | | Cullen, Ruth Ellen | Ruth Ellen Cullen | 165 E 88 | | |
| 36714 | | January | | 1961 | | 41 | | Cusgal, Judy | Judy Cusgal | 1411 Linden Blvd | | |
| 36715 | | January | | 1961 | | 41 | | De Bernardis, Gerard | Gerard De Bernardis | 5312 Beverly Rd | | |
| 36716 | | January | | 1961 | | 41 | | Deutsch, Ida | Ida Deutsch | 488 Rockaway Pkwy | | |
| 36717 | | January | | 1961 | | 41 | | Dick, Francine | Francine Dick | 1407 Linden Blvd | | |
| 36718 | | January | | 1961 | | 41 | | Di Fiore, Joseph | Joseph Di Fiore | 831 E 48 | | |
| 36719 | | January | | 1961 | | 41 | | Don, Berry | Berry Don | 1092 Willmohr | | |
| 36720 | | January | | 1961 | | 41 | | Doren, Linda | Linda Doren | 1145 E 35 | | |
| 36721 | | January | | 1961 | | 41 | | Drucker, Marilyn | Marilyn Drucker | 452 E 95 | | |
| 36722 | | January | | 1961 | | 42 | | Dubnick, Barbara | Barbara Dubnick | 238 E 54 | | |
| 36723 | | January | | 1961 | | 42 | | Einbinder, Susan | Susan Einbinder | 1277 E 85 | | |
| 36724 | | January | | 1961 | | 42 | | Elkins, Ricki | Ricki Elkins | 306 E 52 | | |
| 36725 | | January | | 1961 | | 42 | | Englesohn, Miriam | Miriam Englesohn | 226 E 88 | | |
| 36726 | | January | | 1961 | | 42 | | Esposito, Andrea | Andrea Esposito | 1233 E 59 | | |
| 36727 | | January | | 1961 | | 42 | | Estein, Dolores | Dolores Estein | 3900 Kings Hwy | | |
| 36728 | | January | | 1961 | | 42 | | Etlin, Sandy | Sandy Etlin | 494 E 96 | | |
| 36729 | | January | | 1961 | | 42 | | Etline, Melvin | Melvin Etline | 520 E 96 | | |
| 36730 | | January | | 1961 | | 42 | | Falchook, Marilyn | Marilyn Falchook | 463 Herzl | | |
| 36731 | | January | | 1961 | | 42 | | Fatone, Frank | Frank Fatone | 1690 Rockaway Pkwy | | |
| 36732 | | January | | 1961 | | 42 | | Feigenbaum, Mitchell | Mitchell Feigenbaum | 5106 Ave H | | |
| 36733 | | January | | 1961 | | 42 | | Feinstein, Joel | Joel Feinstein | 525 Rockaway Pkwy | | |
| 36734 | | January | | 1961 | | 42 | | Feldman, Abby | Abby Feldman | 735 Linden Blvd | | |
| 36735 | | January | | 1961 | | 42 | | Feldman, Francine | Francine Feldman | 577 E 86 | | |
| 36736 | | January | | 1961 | | 43 | | Feldman, Lenore | Lenore Feldman | 9418 Ave A | | |
| 36737 | | January | | 1961 | | 43 | | Feuer, Enid | Enid Feuer | 956 E 89 | | |
| 36738 | | January | | 1961 | | 43 | | Feuer, Holly | Holly Feuer | 956 E 89 | | |
| 36739 | | January | | 1961 | | 43 | | Fishman, Michael | Michael Fishman | 476 E 94 | | |
| 36740 | | January | | 1961 | | 43 | | Fliegel, Rosalyn | Rosalyn Fliegel | 5305 Beverly Rd | | |
| 36741 | | January | | 1961 | | 43 | | Freeman, Carol | Carol Freeman | 8721 Ave L | | |
| 36742 | | January | | 1961 | | 43 | | Friedman, Sam | Sam Friedman | 367 E 53 | | |
| 36743 | | January | | 1961 | | 43 | | Fritz, Sandy | Sandy Fritz | 585 E 92 | | |
| 36744 | | January | | 1961 | | 43 | | Gage, Gladys | Gladys Gage | 405 E 93 | | |
| 36745 | | January | | 1961 | | 43 | | Garb, Sharon | Sharon Garb | 558 E 93 | | |
| 36746 | | January | | 1961 | | 43 | | Gartner, Minda | Minda Gartner | 597 E 52 | | |
| 36747 | | January | | 1961 | | 43 | | Gilburt, Naome | Naome Gilburt | 714 E 48 | | |
| 36748 | | January | | 1961 | | 43 | | Gintzler, Anita | Anita Gintzler | 623 E 96 | | |
| 36749 | | January | | 1961 | | 43 | | Glazer, Phyllis | Phyllis Glazer | 577 E 94 | | |
| 36750 | | January | | 1961 | | 44 | | Glikson, Anna | Anna Glikson | 468 E 52 | | |
records 36701 to 36750 out of 70086
Previous 50 entries Next 50 entries
Perform another search