| | Month | | Year | | Page | | Name | | Address | | Ambition |
| 35551 | | January | | 1960 | | 56 | | Kushel, Anita | Anita Kushel | 5502 Tilden Ave | | Stenographer |
| 35552 | | January | | 1960 | | 56 | | La Femina, John | John La Femina | 1055 E 93 | | Construction Engineer |
| 35553 | | January | | 1960 | | 56 | | Lawrence, Alan | Alan Lawrence | 204 E 53 | | Undecided |
| 35554 | | January | | 1960 | | 56 | | Lefkowitz, Rita | Rita Lefkowitz | 1458 E 94 | | Undecided |
| 35555 | | January | | 1960 | | 56 | | Leibowitz, Arthur | Arthur Leibowitz | 88 E 56 | | Undecided |
| 35556 | | January | | 1960 | | 56 | | Lelchuk, Marshall | Marshall Lelchuk | 523 E 91 | | Undecided |
| 35557 | | January | | 1960 | | 56 | | Leventhal, Susan Babs | Susan Babs Leventhal | 354 E 53 | | Undecided |
| 35558 | | January | | 1960 | | 56 | | Levine, Linda | Linda Levine | 1350 Rockaway Pkwy | | Teacher |
| 35559 | | January | | 1960 | | 56 | | Levine, Lynda | Lynda Levine | 1736 Ralph Ave | | Teacher |
| 35560 | | January | | 1960 | | 56 | | Levine, Sandy | Sandy Levine | 1127 Willmohr | | Dancer |
| 35561 | | January | | 1960 | | 56 | | Levitt, Barbara | Barbara Levitt | 622 Rockaway Pkwy | | Teacher |
| 35562 | | January | | 1960 | | 56 | | Levy, Arthur | Arthur Levy | 718 E 53 | | Undecided |
| 35563 | | January | | 1960 | | 56 | | Levy, Ellen | Ellen Levy | 251 Herzl | | Medical Technologist |
| 35564 | | January | | 1960 | | 56 | | Lewis, Charles | Charles Lewis | 439 Amboy | | Undecided |
| 35565 | | January | | 1960 | | 57 | | Lieberman, Cheryl | Cheryl Lieberman | 9201 Kings Hwy | | Teacher |
| 35566 | | January | | 1960 | | 57 | | Liebman, Warren | Warren Liebman | 1902 Rockaway Pkwy | | Undecided |
| 35567 | | January | | 1960 | | 57 | | Linka, Anita | Anita Linka | 5102 Clarendon Rd | | Undecided |
| 35568 | | January | | 1960 | | 57 | | Ludwig, Ann | Ann Ludwig | 1188 E 53 | | Medical Technologist |
| 35569 | | January | | 1960 | | 57 | | Magenheim, Henry | Henry Magenheim | 1188 E 12 | | Journalist |
| 35570 | | January | | 1960 | | 57 | | Mahl, Eileen | Eileen Mahl | 523 E 53 | | Teacher |
| 35571 | | January | | 1960 | | 57 | | Maisel, Joyce | Joyce Maisel | 9410 Ave B | | Nurse |
| 35572 | | January | | 1960 | | 57 | | Makler, Jack | Jack Makler | 932 E 102 | | Commercial Artist |
| 35573 | | January | | 1960 | | 57 | | Marcus, Carole | Carole Marcus | 96 Ralph Ave | | Undecided |
| 35574 | | January | | 1960 | | 57 | | Mauro, Karen | Karen Mauro | 338 E 53 | | Speech Therapist |
| 35575 | | January | | 1960 | | 57 | | Mamberg, Samuel | Samuel Mamberg | 283 Legion | | Philosopher |
| 35576 | | January | | 1960 | | 57 | | Mesh, Bryan | Bryan Mesh | 5812 Ave L | | Dentist |
| 35577 | | January | | 1960 | | 57 | | Messana, Leonora | Leonora Messana | 975 E 96 | | Stenographer |
| 35578 | | January | | 1960 | | 57 | | Messing, Linda | Linda Messing | 231 E 96 | | Stenographer |
| 35579 | | January | | 1960 | | 58 | | Meyerowitz, Linda | Linda Meyerowitz | 5524 Fillmore Ave | | Writer |
| 35580 | | January | | 1960 | | 58 | | Miller, Joan | Joan Miller | 258 E 52 | | Teacher |
| 35581 | | January | | 1960 | | 58 | | Miller, Rochelle | Rochelle Miller | 1098 E 53 | | Teacher |
| 35582 | | January | | 1960 | | 58 | | Miller, Terry | Terry Miller | 542 E 54 | | Stock Market |
| 35583 | | January | | 1960 | | 58 | | Mishkin, Linda | Linda Mishkin | 5204 Clarendon Rd | | Teacher |
| 35584 | | January | | 1960 | | 58 | | Mordkoff, Roberta | Roberta Mordkoff | 885 E 56 | | Teacher |
| 35585 | | January | | 1960 | | 58 | | Morrison, Florence | Florence Morrison | 1237 Remsen Ave | | Dental Hygienist |
| 35586 | | January | | 1960 | | 58 | | Moskowitz, Stanley | Stanley Moskowitz | 548 Amboy | | Tax Specialist |
| 35587 | | January | | 1960 | | 58 | | Nachamkin, Adele | Adele Nachamkin | 9720 Kings Hwy | | Accountant |
| 35588 | | January | | 1960 | | 58 | | Nadell, Carey | Carey Nadell | 1272 E 54 | | Politician |
| 35589 | | January | | 1960 | | 58 | | Needle, Doris | Doris Needle | 787 E 10 | | Secretary |
| 35590 | | January | | 1960 | | 58 | | Newborn, Beverly | Beverly Newborn | 426 Amboy | | Teacher |
| 35591 | | January | | 1960 | | 58 | | Noe, Marilyn | Marilyn Noe | 299 E 52 | | Undecided |
| 35592 | | January | | 1960 | | 58 | | Norotsky, Carol | Carol Norotsky | 1284 E 93 | | Teacher |
| 35593 | | January | | 1960 | | 59 | | Norwin, Roni | Roni Norwin | 5905 Shore Pkwy | | Actress |
| 35594 | | January | | 1960 | | 59 | | Nowack, Emily | Emily Nowack | 9327 Kings Hwy | | Teacher |
| 35595 | | January | | 1960 | | 59 | | Ober, Malcolm | Malcolm Ober | 9014 Ave L | | Artist |
| 35596 | | January | | 1960 | | 59 | | Orlando, Patrick | Patrick Orlando | 1163 E 87 | | Machinist |
| 35597 | | January | | 1960 | | 59 | | Panster, Roberta | Roberta Panster | 9302 Kings Hwy | | Undecided |
| 35598 | | January | | 1960 | | 59 | | Pass, Leonard | Leonard Pass | 564 E 93 | | Undecided |
| 35599 | | January | | 1960 | | 59 | | Pastor, Flora | Flora Pastor | 86 Newport | | Secretary |
| 35600 | | January | | 1960 | | 59 | | Perel, Sarah | Sarah Perel | | | Psychologist |
records 35551 to 35600 out of 70086
Previous 50 entries Next 50 entries
Perform another search