| | Month | | Year | | Page | | Name | | Address | | Ambition |
| 25751 | | January | | 1951 | | 46 | | Nappo, Phyllis | Phyllis Nappo | 4810 Snyder Ave | | Secretary |
| 25752 | | January | | 1951 | | 46 | | Mass, Joan | Joan Mass | 2109 Union | | Fashion Illustrator |
| 25753 | | January | | 1951 | | 46 | | Navon, Herman S | Herman S Navon | 670 Crown | | Business |
| 25754 | | January | | 1951 | | 46 | | Nevins, Cynthia | Cynthia Nevins | 473 E 92 | | Social Worker |
| 25755 | | January | | 1951 | | 46 | | Nicolini, Michael | Michael Nicolini | 1263 E 93 | | Engineering |
| 25756 | | January | | 1951 | | 46 | | Novack, Phyllis | Phyllis Novack | 244 E 92 | | Teacher |
| 25757 | | January | | 1951 | | 46 | | Nussbaum, Allan | Allan Nussbaum | 904 Winthrop | | Buyer |
| 25758 | | January | | 1951 | | 46 | | Ohlstein, Arlene | Arlene Ohlstein | 246 E 49 | | Buyer |
| 25759 | | January | | 1951 | | 46 | | Opperman, Arlene | Arlene Opperman | 816 Hopkinson Ave | | Teacher |
| 25760 | | January | | 1951 | | 46 | | Orlan, Jerry | Jerry Orlan | 490 E 52 | | Undecided |
| 25761 | | January | | 1951 | | 46 | | Orland, Martin | Martin Orland | 8817 Ave L | | Retail Business |
| 25762 | | January | | 1951 | | 47 | | Orta, Charles | Charles Orta | 766 E 48 | | Photographer |
| 25763 | | January | | 1951 | | 47 | | Orent, Ruth | Ruth Orent | 628 E 96 | | Undecided |
| 25764 | | January | | 1951 | | 47 | | Ostacher, Martin | Martin Ostacher | 1050 Willmohr | | Undecided |
| 25765 | | January | | 1951 | | 47 | | Pachter, Bernard | Bernard Pachter | 496 E 51 | | Lawyer |
| 25766 | | January | | 1951 | | 47 | | Palazzolo, Mary Ann | Mary Ann Palazzolo | 934 Rockaway Ave | | Bookkeeper |
| 25767 | | January | | 1951 | | 47 | | Panessa, John | John Panessa | 253 E 45 | | Fuel Oil Business |
| 25768 | | January | | 1951 | | 47 | | Paskowitz, Howard | Howard Paskowitz | 5758 Kings Hwy | | Optometrist |
| 25769 | | January | | 1951 | | 47 | | Posner, Joan | Joan Posner | 886 Rutland Rd | | Stenographer |
| 25770 | | January | | 1951 | | 47 | | Pearlman, Alvin | Alvin Pearlman | 285 E 91 | | College |
| 25771 | | January | | 1951 | | 47 | | Perley, Howard | Howard Perley | 740 Empire Blvd | | Business |
| 25772 | | January | | 1951 | | 47 | | Perlmutter, Stanley | Stanley Perlmutter | 5606 Church Ave | | Scientist |
| 25773 | | January | | 1951 | | 47 | | Perlstein, Barbara | Barbara Perlstein | 586 E 93 | | Kindergarten Teacher |
| 25774 | | January | | 1951 | | 47 | | Petchefsky, Myra | Myra Petchefsky | 905 Schenectady Ave | | Secretary |
| 25775 | | January | | 1951 | | 47 | | Poritsky, Debra | Debra Poritsky | 422 E 48 | | Fashion Designer |
| 25776 | | January | | 1951 | | 48 | | Pilgrim, Abraham | Abraham Pilgrim | 1354 Bergen | | Interpreter |
| 25777 | | January | | 1951 | | 48 | | Pollack, Herbert | Herbert Pollack | 284 Legion | | Undecided |
| 25778 | | January | | 1951 | | 48 | | Pirowskin, Carol | Carol Pirowskin | 484 E 94 | | Teacher |
| 25779 | | January | | 1951 | | 48 | | Pollack, Seymour | Seymour Pollack | 28 Legion | | Physicist |
| 25780 | | January | | 1951 | | 48 | | Portnoy, Larry | Larry Portnoy | 869 Hopkinson Ave | | Business |
| 25781 | | January | | 1951 | | 48 | | Portnoy, Rhoda | Rhoda Portnoy | 518 Chester | | Buyer |
| 25782 | | January | | 1951 | | 48 | | Posner, Allan | Allan Posner | 808 Saratoga Ave | | Musician |
| 25783 | | January | | 1951 | | 48 | | Press, Robert | Robert Press | 1472 President | | Labor Relations |
| 25784 | | January | | 1951 | | 48 | | Prylick, Miriam | Miriam Prylick | 1681 President | | Buyer |
| 25785 | | January | | 1951 | | 48 | | Purcell, Marilyn | Marilyn Purcell | 280 E 91 | | Secretary |
| 25786 | | January | | 1951 | | 48 | | Rappaport, Leonard | Leonard Rappaport | 285 E 54 | | Business |
| 25787 | | January | | 1951 | | 48 | | Rear, Lester | Lester Rear | 518 E 92 | | Business |
| 25788 | | January | | 1951 | | 48 | | Reichards, Maxine Sue | Maxine Sue Reichards | 23 Rockaway Pkwy | | Teacher |
| 25789 | | January | | 1951 | | 48 | | Reznik, Felicia | Felicia Reznik | 808 Howard Ave | | Spanish Teacher |
| 25790 | | January | | 1951 | | 49 | | Richarson, Joan | Joan Richarson | 858 Ames Ln | | Undecided |
| 25791 | | January | | 1951 | | 49 | | Reider, Albert | Albert Reider | 156 E 95 | | Sales Management |
| 25792 | | January | | 1951 | | 49 | | Rief, Kivette | Kivette Rief | 11 E 46 | | Buyer |
| 25793 | | January | | 1951 | | 49 | | Rison, Reginald | Reginald Rison | 85 Kingston Ave | | Concert Pianist |
| 25794 | | January | | 1951 | | 49 | | Rittel, Marilyn | Marilyn Rittel | 233 E 92 | | Dramatics |
| 25795 | | January | | 1951 | | 49 | | Roberts, William | William Roberts | 4503 Clarendon Rd | | Minister |
| 25796 | | January | | 1951 | | 49 | | Robinson, Paul | Paul Robinson | 757 Empire Blvd | | Musician |
| 25797 | | January | | 1951 | | 49 | | Rogel, Diane | Diane Rogel | 324 Legion | | Designer |
| 25798 | | January | | 1951 | | 49 | | Rosen, Pearl | Pearl Rosen | 1311 Lincoln Pl | | Pianist |
| 25799 | | January | | 1951 | | 49 | | Rosen, Jordan | Jordan Rosen | 61-71 Riverdale Ave | | Business |
| 25800 | | January | | 1951 | | 49 | | Rosen, Saul | Saul Rosen | 712 E 93 | | Commercial Artist |
records 25751 to 25800 out of 70086
Previous 50 entries Next 50 entries
Perform another search