| | Month | | Year | | Page | | Name | | Address | | Ambition |
| 24201 | | January | | 1950 | | 51 | | Finkle, Stephen B | Stephen B Finkle | 1746 President | | Teacher |
| 24202 | | January | | 1950 | | 51 | | Finkelstein, Albert | Albert Finkelstein | 5813 Tilden Ave | | Lawyer |
| 24203 | | January | | 1950 | | 52 | | Finkelstein, Melvin | Melvin Finkelstein | 458 E 48 | | Jeweler |
| 24204 | | January | | 1950 | | 52 | | Fisch, Marjorie | Marjorie Fisch | 650 Crown | | Undecided |
| 24205 | | January | | 1950 | | 52 | | Fischer, Larry H | Larry H Fischer | 170 E 51 | | Lawyer |
| 24206 | | January | | 1950 | | 52 | | Fisher, Morton | Morton Fisher | 1063 Eastern Pkwy | | Lawyer |
| 24207 | | January | | 1950 | | 52 | | Fishman, Jerry | Jerry Fishman | 696 Remsen Ave | | Doctor |
| 24208 | | January | | 1950 | | 52 | | Fixler, Stanley | Stanley Fixler | 1090 E New York Ave | | Dentist |
| 24209 | | January | | 1950 | | 52 | | Fohrer, Pearl | Pearl Fohrer | 1681 Carroll | | Housewife |
| 24210 | | January | | 1950 | | 52 | | Forman, Seena | Seena Forman | 705 Crown | | Interpreter |
| 24211 | | January | | 1950 | | 52 | | Fox, Carole | Carole Fox | 1275 Sterling Pl | | Laboratory Technician |
| 24212 | | January | | 1950 | | 52 | | Frank, Morton | Morton Frank | 764 Linden Blvd | | Undecided |
| 24213 | | January | | 1950 | | 52 | | Fraser, Eleanor | Eleanor Fraser | 537 Halsey | | College |
| 24214 | | January | | 1950 | | 52 | | Freeman, Allen | Allen Freeman | 1091 Willmohr | | Musician |
| 24215 | | January | | 1950 | | 52 | | Friedman, Barbara | Barbara Friedman | 819 Hopkinson Ave | | Lawyer |
| 24216 | | January | | 1950 | | 52 | | Friedman, Edith R | Edith R Friedman | 1332 Lincoln Pl | | College |
| 24217 | | January | | 1950 | | 53 | | Friedman, Leonard | Leonard Friedman | 79-39 Bell Blvd Queens | | Swimming |
| 24218 | | January | | 1950 | | 53 | | Friedman, Ronald | Ronald Friedman | 337 E 91 | | Business |
| 24219 | | January | | 1950 | | 53 | | Friedman, Ruth | Ruth Friedman | 664 Hopkinson Ave | | Model |
| 24220 | | January | | 1950 | | 53 | | Frost, Carole | Carole Frost | 276 E 98 | | Bookkeeper |
| 24221 | | January | | 1950 | | 53 | | Fruchterman, Bernice | Bernice Fruchterman | 380 E 45 | | Teacher |
| 24222 | | January | | 1950 | | 53 | | Gaines, Roslyn | Roslyn Gaines | 597 Bristol | | Secretary |
| 24223 | | January | | 1950 | | 53 | | Gallant, Harvey | Harvey Gallant | 210 E 55 | | College |
| 24224 | | January | | 1950 | | 53 | | Garber, Rita | Rita Garber | 1622 President | | Stenographer |
| 24225 | | January | | 1950 | | 53 | | Gartenstein, Stanley | Stanley Gartenstein | 102 E 56 | | Engineer |
| 24226 | | January | | 1950 | | 53 | | Gedinsky, Marilyn | Marilyn Gedinsky | 880 Rutland Rd | | Buyer |
| 24227 | | January | | 1950 | | 53 | | Gelb, Arthur | Arthur Gelb | 985 Lenox Rd | | Advertising |
| 24228 | | January | | 1950 | | 53 | | Geller, Sheldon | Sheldon Geller | 5214 Clarendon Rd | | President |
| 24229 | | January | | 1950 | | 53 | | German, Marvin | Marvin German | 175 E 54 | | Teacher |
| 24230 | | January | | 1950 | | 53 | | Genkin, Judy | Judy Genkin | 228 E 93 | | Secretary |
| 24231 | | January | | 1950 | | 54 | | Gershon, Howard | Howard Gershon | 274 E 93 | | History Instructor |
| 24232 | | January | | 1950 | | 54 | | Gewirtz, Roberta | Roberta Gewirtz | 702 E New York Ave | | Secretary |
| 24233 | | January | | 1950 | | 54 | | Ginsberg, Alvin P | Alvin P Ginsberg | 43 Amboy | | Chemist |
| 24234 | | January | | 1950 | | 54 | | Ginsberg, Melvin | Melvin Ginsberg | 23 Rockaway Pkwy | | Commercial Artist |
| 24235 | | January | | 1950 | | 54 | | Ginsberg, Sol | Sol Ginsberg | 523 Howard Ave | | Photographer |
| 24236 | | January | | 1950 | | 54 | | Gitter, Gerald | Gerald Gitter | 292 E 92 | | Pharmacist |
| 24237 | | January | | 1950 | | 54 | | Gitters, Sondra | Sondra Gitters | 547 Amboy | | Personnel |
| 24238 | | January | | 1950 | | 54 | | Glaser, Rita | Rita Glaser | 675 Empire Blvd | | Receptionist |
| 24239 | | January | | 1950 | | 54 | | Glick, Alvin | Alvin Glick | 1125 Lenox Rd | | Engineering |
| 24240 | | January | | 1950 | | 54 | | Glick, Marcia | Marcia Glick | 127 E 89 | | Designer |
| 24241 | | January | | 1950 | | 54 | | Glickman, Rosalyn | Rosalyn Glickman | 322 Rockaway Pkwy | | Secretary |
| 24242 | | January | | 1950 | | 54 | | Gold, Adele | Adele Gold | 114 E 53 | | Buyer |
| 24243 | | January | | 1950 | | 54 | | Gold, Stanley | Stanley Gold | 579 Herzl | | Business |
| 24244 | | January | | 1950 | | 54 | | Goldberg, Anita | Anita Goldberg | 39 E 53 | | History Research |
| 24245 | | January | | 1950 | | 55 | | Goldberg, Ben | Ben Goldberg | 104 Dumont Ave | | Stage Manager |
| 24246 | | January | | 1950 | | 55 | | Goldberg, Charles | Charles Goldberg | 340 E 51 | | Salesman |
| 24247 | | January | | 1950 | | 55 | | Goldberg, Doris | Doris Goldberg | 40 E 52 | | Dental Hygienist |
| 24248 | | January | | 1950 | | 55 | | Goldberg, Evelyn | Evelyn Goldberg | 260 Schenectady Ave | | Teaching |
| 24249 | | January | | 1950 | | 55 | | Goldberg, Esther | Esther Goldberg | 438 Bristol | | Secretary |
| 24250 | | January | | 1950 | | 55 | | Goldberg, Norman | Norman Goldberg | 111 Dumont Ave | | Business |
records 24201 to 24250 out of 70086
Previous 50 entries Next 50 entries
Perform another search