| Old to New Name and Area | Old Number | (Old) Cross Street | (New) Cross Street | New Number | |
| or Name | |||||
| Hallett chng to 23rd Long Island City | |||||
| 1 | Astoria Ave | ||||
| 59 | N Washington Pl | 25th Rd | 2520 | ||
| 83 | Hoyt Ave | 25th Ave | 2501 | ||
| 169 | Woolsey Ave | 24th Ave | 2401 | ||
| 265 | Potter Ave | 23rd Ave | 2301 | ||
| 345 | Ditmars Ave | Ditmars Blvd | 2201 | ||
| 429 | Wolcott Ave | 21st Ave | 2101 | ||
| Hamilton chng to 9th Long Island City | |||||
| 31 | Astor Blvd | ||||
| 85 | Franklin | 27th Ave | 2701 | ||
| 135 | Orchard | 26th Ave | 2601 | ||
| and | |||||
| 2 | Vernon Ave | ||||
| 5 | 13th | 44th Rd | |||
| 27 | 14th | 44th Ave | 4401 | ||
| 87 | Bodine | 43rd Rd | 4331 | ||
| 109 | Harris Ave | 43rd Ave | 4301 | ||
| 303 | Payntar Ave | 40th Ave | 4001 | ||
| 375 | Freeeman Ave | 38th Ave | 3801 | ||
| 421 | Webster Ave | 37th Ave | 3701 | ||
| 467 | Washington Ave | 36th Ave | 3601 | ||
| 527 | Pierce Ave | 35th Ave | 3501 | ||
| 595 | Graham Ave | 34th Ave | 3401 | ||
| Vernon Ave | Vernon Ave | 3301 | |||
| Sanford Ave | 33rd Rd | ||||
| Hancock chng to 10th Long Island City | |||||
| 2 | 12th | 45th Ave | 4501 | ||
| 11 | Nott Ave | 44th Dr | 4461 | ||
| 31 | 13th | 44th Rd | 4431 | ||
| 51 | 14th | 44th Ave | 4401 | ||
| 97 | Bodine | ||||
| 123 | Harris Ave | 43rd Ave | 4301 | ||
| Bridge Plaza | Bridge Plaza | 4201 | |||
| 207 | Wilbur | 41st Ave | 4101 | ||
| 283 | Freeman Ave | ||||
| 331 | Webster Ave | 37th Ave | 3701 | ||
| 377 | Washington Ave | 36th Ave | 3601 | ||
| 441 | Pierce Ave | 35th Ave | 3501 | ||
| 09 | Graham Ave | 34th Ave | 3401 | ||
| 565 | Sanford | ||||
| Vernon Ave | |||||
| Harold Ave chng to 39th Long Island City | |||||
| 1 | Borden Ave | ||||
| 5 | Hunters Pt Ave | 49th Ave | (4901) | ||
| Gould Ave | |||||
| 63 | Greenpoint Ave | ||||
| 117 | Anable | 48th Ave | 4801 | ||
| 177 | Nelson Ave | 47th Ave | 4701 | ||
| 237 | Queens Blvd | Queens Blvd | 4501 | ||
| 297 | Foster Ave | 43rd Ave | 4301 | ||
| 351 | Skillman Ave | Skillman Ave | 4201 | ||
| 511 | Jackson Ave | ||||
| Harris Ave chng to 43rd Ave Long Island City | |||||
| 2 | East River | ||||
| 42 | Vernon Ave | Vernon | 801 | ||
| 61 | Hamilton | 9th | 901 | ||
| 81 | Hancock | 10th | 1001 | ||
| 122 | Sherman Pl | 12th | 1201 | ||
| 142 | Marion Pl | 13th | 1301 | ||
| 162 | Van Alst | 21st | 2101 | ||
| Sunswick | 22nd | 2201 | |||
| 176 | Governor Pl | ||||
| 201 | Ely Ave | 23rd | 2301 | ||
| 221 | William | 24th | 2401 | ||
| 240 | Crescent | Crescent | 2501 | ||
| 249 | Prospect | ||||
| 264 | Hunter Ave | ||||
| 722 | Jackson Ave | ||||
| Hayward chng to 25th Long Island City | |||||
| 21 | Borden Ave | ||||
| 41 | 3rd | 51st Ave | 5101 | ||
| 61 | 4th | 50th Ave | 5001 | ||
| Hunters Pt Ave | |||||
| Heiser chng to 49th Long Island City | |||||
| 1 | Greenpoint Ave | ||||
| 103 | Skillman Ave | ||||
| Henry chng to 42nd Rd Long Island City | |||||
| 1 | Ely Ave | 23rd | 2301 | ||
| 19 | William | 24th | 2401 | ||
| 39 | Crescent | Crescent | 2501 | ||
| 59 | Prospect | ||||
| 77 | Radde | 28th | 2801 | ||
| 80 | Hunter Ave | ||||
| 89 | Jackson Ave | ||||
| Holly Ave Flushing | |||||
| 35 | Colden | ||||
| Kissena Blvd | |||||
| Union | |||||
| 46 | Robinson | ||||
| 66 | Bowne | ||||
| 80 | Smart | ||||
| 94 | Burling | ||||
| Parsons Blvd | |||||
| Hopkins Ave chng to 14th Long Island City | |||||
| 1 | Van Alst Ave | 21st | 2101 | ||
| Freeman Ave | 38th Ave | 3801 | |||
| 25 | Webster Ave | 37th Ave | 3701 | ||
| 71 | Washington Ave | 36th Ave | 3601 | ||
| 131 | Pierce Ave | 35th Ave | 3501 | ||
| 189 | Graham Ave | 34th Ave | 3401 | ||
| Grange | |||||
| Dey | 33rd Rd | ||||
| 269 | Ridge | 33rd Ave | 3301 | ||
| 289 | Broadway | ||||
| 321 | Camelia | 31st Dr | |||
| 340 | Lincoln | 31st Rd | |||
| 359 | Patterson Ave | 31st Ave | 3101 | ||
| 389 | Temple | 30th Rd | |||
| 451 | Grand Ave | 30th Ave | 3001 | ||
| 471 | Taylor | 29th Ave | 2901 | ||
| Howland chng to 24th Long Island City | |||||
| 1 | Hoyt Ave | Hoyt Ave | |||
| 87 | Woolsey | 24th Ave | 2401 | ||
| 183 | Potter Ave | 23rd Ave | 2301 | ||
| 263 | Ditmars Ave | Ditmars Blvd | |||
| 347 | Wolcott | 21st Ave | 2101 | ||
| 427 | Winthrop Ave | 20th Ave | 2001 | ||
| Hoyt Ave chng to 25th Ave Long Island City | |||||
| 1 | Boulevard | ||||
| 24 | Woolsey | 24th Ave | |||
| 64 | Willow | ||||
| 95 | Barclay | 19th | 1901 | ||
| 124 | Van Alst Ave | 21st | 2101 | ||
| 158 | Hallet | 23rd | 2301 | ||
| 181 | Howland | 24th | 2401 | ||
| 200 | Crescent | Crescent | 2501 | ||
| 225 | Kindred | Kindred | 2601 | ||
| 248 | Goodrich | 27th | 2701 | ||
| 269 | Chauncey | 28th | 2801 | ||
| 294 | Singer | 29th | 2901 | ||
| 314 | 2nd Ave | 32nd | 3201 | ||
| Hulst chng to 37th Long Island City | |||||
| 1 | Greenpoint Ave | ||||
| 91 | Anable Ave | 48th Ave | 4801 | ||
| 151 | Nelson Ave | 47th Ave | 4701 | ||
| 211 | Queens Blvd | Queens Blvd | abt 4500 | ||
| 271 | Foster Ave | 43rd Ave | 4301 | ||
| Hunter Long Island City | |||||
| 1 | Nott Ave | 44th Dr | |||
| 58 | Harris Ave | 43rd Ave | 4301 | ||
| 61 | Prospect | ||||
| 104 | Henry | ||||
| 144 | Bridge Plaza | Bridge Plaza | |||
| Hunters Point Ave Long Island City | |||||
| 2 | Jackson Ave | ||||
| 62 | Van Alst Ave | 21st Ave | 2101 | ||
| Skillman Ave | Skillman Ave | ||||
| 182 | Hayward | ||||
| 242 | Ashburn | ||||
| 334 | Orton | 30th | |||
| 350 | Manly | 30th Pl | |||
| 374 | Mount | 31st | |||
| 394 | School | 31st Pl | |||
| 4091 | Van Dam | Van Dam | |||
| 422 | Rockdale | 32nd Pl | |||
| 455 | Rawson | 33rd | abt 3201 | ||
| 475 | Moore | 34th | |||
| 480 | Young | 34th | abt 3400 | ||
| 495 | Honeywell | 35th | |||
| 504 | Pearsall | 35th | |||
| 520 | Greenpoint | Greenpoint | abt 3601 | ||
| 555 | Van Pelt | 38th | |||
| Jackson Ave Long Island City | |||||
| 2 | Vernon Ave | 1002 | |||
| 15 | 3rd | 51st Ave | 1015 | ||
| 41 | 4th | 50th Ave | 1051 | ||
| 67 | 5th | 49th Ave | 1087 | ||
| 68 | Hunters Pt | ||||
| East Ave | 11th | 1102 | |||
| 93 | 6th | 48th Ave | 1201 | ||
| 119 | 7th | 47th Rd | 1301 | ||
| 145 | 8th | 47th Ave | 1336 | ||
| 151 | Van Alst Ave | 21st | 2102 | ||
| 152 | Arch | Arch | 2112 | ||
| 165 | 9th | 46th Rd | |||
| 172 | Norcross Pl | ||||
| 192 | Crane | Crane | |||
| 197 | 10th | 46th Ave | 2241 | ||
| Ely Ave | |||||
| 212 | Davis | David | 2302 | ||
| 232 | Pearson | Pearson | |||
| Austell Pl | |||||
| 251 | 12th | 45th Ave | 2401 | ||
| 252 | Thomson Ave | Thomson Ave | |||
| 271 | Nott Ave | 44th Dr | 2601 | ||
| 292 | Purves | Purves | 2626 | ||
| 301 | Harris Ave | 43rd Ave | |||
| 312 | Dutch Kills | Dutch Kills | 2720 | ||
| 332 | Queens | Queens St | 2748 | ||
| 352 | Orchard | Orchard | 2810 | ||
| 355 | Henry | 42nd Rd | |||
| 378 | Barn | Barn | 2842 | ||
| Kindred Long Island City | |||||
| 1 | Hoyt Ave | 25th Ave | 2501 | ||
| 183 | Potter Ave | 23rd Ave | 2301 | ||
| 263 | Ditmars Ave | Ditmars Blvd | 2201 | ||
| 347 | Wolcott Ave | 21st Ave | 2101 | ||
| 427 | Winthrop Ave | ||||
| Kissena Blvd Flushing | |||||
| 1 | 41st & Main | 41st Ave | 4100 | ||
| 28 | Barclay Ave | Barclay Ave | 4155 | ||
| 63 | Sanford Ave | Sanford Ave | 4209 | ||
| 102 | Maple Ave | Maple Ave | |||
| 121 | Franklin Ave | Franklin Ave | abt 4300 | ||
| 145 | Ash Ave | Ash Ave | |||
| 161 | Beech Ave | Beech Ave | abt 4370 | ||
| 175 | Cherry Ave | Cherry Ave | 4402 | ||
| 205 | Elder Ave | Elder Ave | abt 4400 | ||
| 241 | Franconia Ave | 46th Ave | abt 4500 | ||
| 274 | Geranium Ave | Geranium Ave | 4550 | ||
| 280 | Holly Ave | Holly Ave | 4565 | ||
| 290 | Juniper Ave | Juniper Ave | |||
| 308 | Kalmia Ave | Kalmia Ave | 4636 | ||
| 338 | Laburnum Ave | Laburnum Ave | abt 4700 | ||
| 353 | Mulberry Ave | Mulberry Ave | |||
| 354 | Mulberry Ct | ||||
| 376 | Negundo Ave | Negundo Ave | 4902 | ||
| Oak Ave | Oak Ave | ||||
| Poplar Ave | |||||
| Quince Ave | |||||
| Rose Ave | |||||
| Laurel Hill Ave Long Island City | |||||
| Calvary Ave | |||||
| 49 | Gould Ave | 50th Ave | 5001 | ||
| 109 | Anable Ave | 48th Ave | 4801 | ||
| Greenpoint Ave | Greenpoint Ave | abt 4700 | |||
| 161 | Nelson Ave | 47th Ave | 4701 | ||
| 221 | Queens Blvd | Queens Blvd | abt 4500 | ||
| 281 | Foster Ave | 43rd Ave | 4301 | ||
| 335 | Skillman Ave | Skillman Ave | 4101 | ||
| Barnett Ave | Barnett Ave | ||||
| Jackson Ave | |||||
| Lawrence Flushing | |||||
| 32nd Ave | |||||
| College Point Blvd now? | 33rd Ave | ||||
| 34th Ave | |||||
| 1 | Northern Blvd | ||||
| 15 | 36th Ave | 36th Ave | 3601 | ||
| 51 | 36th Rd | ||||
| 64 | 37th Ave | 37th Ave | 3701 | ||
| 82 | 39th Ave | ||||
| 120 | Roosevelt Ave | Roosevelt Ave | abt 4000 | ||
| 140 | 40th Rd | ||||
| Lincoln chng to 31st Rd Long Island City | |||||
| 1 | Trowbridge | ||||
| 2 | Hopkins Ave | 14th | 1401 | ||
| 82 | Van Alst Ave | 21st | 2101 | ||
| 96 | Ely Ave | 23rd | 2301 | ||
| 135 | Crescent | Crescent | |||
| Linden Flushing | |||||
| 162 | 31st Rd | ||||
| 115 | 32nd Ave | 32nd Ave | 3201 | ||
| 82 | 34th Ave | 34th Ave | 3401 | ||
| 39 | 35th Ave | 35th Ave | 3501 | ||
| Locust chng to 44th Long Island City | |||||
| 1 | Borden Ave | Borden Ave | |||
| 35 | Anable Ave | 48th Ave | 4801 | ||
| 87 | Greenpoint Ave | Greenpoint Ave | 4700 | ||
| 59 | Nelson Ave | 47th Ave | 4701 | ||
| 115 | Queens Blvd | Queens Blvd | 4501 | ||
| 215 | Skillman Ave | Skillman Ave | 4101 | ||
| Lowery chng to 40th Long Island City | |||||
| 1 | Borden Ave | ||||
| 79 | Gould Ave | 50th Ave | 5001 | ||
| 129 | Greenpoint Ave | Greenpoint Ave | |||
| 135 | Anable Ave | 48th Ave | 4801 | ||
| 195 | Nelson Ave | 47th Ave | 4701 | ||
| 255 | Queens Blvd | Queens Blvd | 4501 | ||
| 315 | Foster Ave | 43rd Ave | 4301 | ||
| 369 | Skillman Ave | Skillman Ave | 4101 | ||
| Madden chng to 42nd Long Island City | |||||
| 1 | Borden Ave | Borden Ave | |||
| 163 | Greenpoint Ave | Greenpoint Ave | 4748 | ||
| 271 | Queens Blvd | Queens Blvd | 4501 | ||
| 385 | Skillman Ave | Skillman | 4101 | ||
| Main Flushing | |||||
| 1 | Northern Blvd | ||||
| 45 | 37th Ave | 37th Ave | 3701 | ||
| 69 | 38th Ave | 38th Ave | 3801 | ||
| 79 | 39th Ave | 39th Ave | 3901 | ||
| 97 | 40th Ave | 40th Ave | 4001 | ||
| 111 | 40th Rd | ||||
| and | 1 | 41st Ave | 41st Ave | 4101 | |
| 19 | 41st Rd | ||||
| 41 | Sanford Ave | ||||
| 101 | Maple Ave | ||||
| 105 | Franklin Ave | ||||
| Main Ave Long Island City | |||||
| 1 | East River | East River | |||
| 21 | Boulevard | Boulevard | |||
| Welling Ct | Welling Ct | ||||
| 64 | Stevens | 8th | |||
| 67 | Grand Ave | 30th Ave | 3001 | ||
| Manley chng to 30th Long Island City | |||||
| 1 | Borden Ave | Borden Ave | 5200 | ||
| 81 | Hunters Pt Ave | Hunters Pt Ave | 4901 | ||
| 107 | Anable Ave | 48th Ave | 4801 | ||
| 167 | Nelson Ave | 47th Ave | 4701 | ||
| Queens Blvd | Queens Blvd | ||||
| Maple Ave Flushing | |||||
| 1 | Lawrence | ||||
| 75 | Saull | ||||
| 81 | Frame Pl | ||||
| 101 | Main | ||||
| 155 | Kissena Blvd | ||||
| Marion chng to 13th Long Island City | |||||
| Bridge Plaza | |||||
| Wilbur Ave | 41st Ave | 4101 | |||
| Payntar Ave | 40th Ave | 4001 | |||
| 1 | Freeman Ave | 38th Ave | 3801 | ||
| 49 | Webster Ave | 37th Ave | 3701 | ||
| 95 | Washington Ave | 36th Ave | 3601 | ||
| 157 | Pierce Ave | 35th Ave | 3501 | ||
| 219 | Graham Ave | 34th Ave | 3401 | ||
| Ridge | 33rd Ave | ||||
| Metropolitan Ave Ridgewood | |||||
| 1902 | Woodward | Woodward | 4702 | ||
| 1951 | Gilbert | ||||
| 1979 | Owens | ||||
| 2007 | Rice | ||||
| 2025 | Simpson | ||||
| 2028 | Troutman | ||||
| 2035 | Flushing Ave | Flushing | 5111 | ||
| 2058 | Starr | Starr | 5201 | ||
| 2101 | Nurge | ||||
| 2106 | Grand View Ave | ||||
| 2151 | Emma | ||||
| 2165 | Arnold Ave | ||||
| 2166 | Rene Pl | Rene Pl | 5406 | ||
| 2186 | Armory Ave | Armory | 5424 | ||
| 2202 | Armory Ct | ||||
| 2207 | Andrews | Andrews Ave | 5501 | ||
| 2234 | Stanhope | Stanhope Ave | 5508 | ||
| 2235 | Zeidler | ||||
| 2277 | King Pl | ||||
| 2278 | Himrodd | ||||
| 2304 | Forest Ave | ||||
| 2319 | Collins Ave | ||||
| 2336 | John | ||||
| 2345 | Eliot Ave | ||||
| 2401 | Caspian | ||||
| 2408 | Prospect Ave | ||||
| 2425 | Mary | ||||
| 2450 | Vincent | ||||
| 2501 | Fresh Pond | ||||
| 2535 | Lilac | ||||
| 2580 | Admiral | ||||
| 2593 | Azelea | ||||
| 2619 | Summit | ||||
| 2628 | Capron Pl | ||||
| 2641 | Mt Olivet | ||||
| 2652 | Funston Pl | ||||
| 2678 | McArthur Pl | ||||
| 2702 | Wheeler Pl | ||||
| 2728 | Miles Pl | ||||
| 2752 | Dewey Pl | ||||
| Sigsbee Pl | |||||
| Moore chng to 34th Long Island City | |||||
| 1 | Hunters Pt Ave | Hunters Point Ave | 5001 | ||
| 77 | Anable Ave | 48th Ave | 4801 | ||
| 137 | Nelson Ave | 47th Ave | 4701 | ||
| 197 | Queens Ave | Queens Blvd | 4501 | ||
| 257 | Foster Ave | 43rd Ave | 4301 | ||
| 403 | L.I. R.R. | ||||
| Mount chng to 31st Long Island City | |||||
| 1 | Borden | Borden | |||
| 83 | Hunters Pt Ave | Hunters Point Ave | 4901 | ||
| 109 | Anable Ave | 48th Ave | 4801 | ||
| 169 |